Local, instructor-led live Service-Oriented Architecture (SOA) training courses demonstrate through interactive discussion and hands-on practice the mechanics of SOA and the added value of using service contracts as part of your development process.
SOA training is available as "onsite live training" or "remote live training". Onsite live Service-Oriented Architecture (SOA) training can be carried out locally on customer premises in Hong Kong or in NobleProg corporate training centers in Hong Kong. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
It was great to learn the basics of WebServices that was taught in a very easy to understand manner. The trainer thoroughly understood his subject and I enjoyed hearing the stories of his previous work history with web services.
Margarete Coffeen - US Bank
Course: Web Services Basics for Non-Programmers
I liked the new idea about how visualize your understanding of Service Oriented Architecture.
Yaqoub Al-Abri - Oman Airports Management Company
Course: SOA Architect
I liked Mohammad's (the trainer) enthusiasm and the way he wanted to provide us with so much information as possible.
Silvija Kahlic - Atradius
Course: SOA for Architects and Managers Overview
What did you like the most about the training? Generally enjoyed it.
Robert Elson - Atradius Credit Insurance N.V.
Course: SOA for Architects and Managers Overview
What did you like the most about the training? The one on one time was great as I could ask questions directly at the time the information was being presented. Also, there was time at the end to discuss critical prerequisites for SOA implementation in our are.
Karim Gillani - BC Government
Course: SOA for Architects and Managers Overview
It was 100% tailored to our needs. We started at a zero level and now we are able to understand WSDL files and use them for our job.
Gosia Ciszewska
Course: Web Services Basics for Non-Programmers
The theory felt quite complete, we handled all important subjects. It was very nice we could zoom in on our use-case Achievements, which helped us with understanding the theory.
Henk Huybrechts
Course: Systems and Service Architecture - Microservices Architecture
The number of technologies covered; The real time examples and running the software on course;.
Florin Diaconu
Course: Systems and Service Architecture - Microservices Architecture
The labs were very helpful for me in order to understand the concept.
Juan Curiel
Course: Systems and Service Architecture - Microservices Architecture
I generally was benefit from the good set of useful information.
Course: Systems and Service Architecture - Microservices Architecture
The discussions that came out of it.
Course: Systems and Service Architecture - Microservices Architecture
The lectures were very concise and to the point. The hands-on exercises were very helpful, we wish we have more hands-on in the future.
Jayaraman Ramansubramaniam
Course: Systems and Service Architecture - Microservices Architecture
I generally liked the material is good.
Course: Systems and Service Architecture - Microservices Architecture
I was benefit from the vast experience on the subject with practical tips on how to implement in real life production environment.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
I enjoyed the discussions of different infrastructures with models on the board.
BOYET NAZON - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
I commend his training style of reaching out to the delegates individually and discussing a short introduction first on a subject whenever necessary before going into detail. Lastly, for providing suggestions and references related to the training that we can use in the future.
Hiel Umiten - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
The trainer is very approachable and knowledgeable about the subject. Looking forward to being trained again by this amazing guy.
Allan Rae Saac - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
The knowledge and experience of the trainer that is very evident on his lecture.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
All the mentioned tools are explained thoroughly.
Michelle Baluran - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
More Illustration, less visual presentation. The diagram of a pipeline of micro services, how it works from client to server. The recommended tools and reference.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
The exercises were perfectly conducted. Luke made want to ask questions are patiently made us arrive at the solution.
comScore, inc.
Course: REST API - a pattern of exchange of information between sites
I enjoyed the to see your code actually do something.
comScore, inc.
Course: REST API - a pattern of exchange of information between sites
I really enjoyed the interactif.
Jan Lenie - APB
Course: Mule: Integrating Your Applications
It was fantastic course, delivered at the right level and pace for the audience and the use of quizzes made it easy and enjoyable to finish off a module.
Ian Kelly - Plus Dane Group
Course: Web Services Basics for Non-Programmers
Translated by
Combining the culture of conducting the training (of course the advantage of the trainer) with practical knowledge and life examples from the functioning applications.
Krzysztof Pałys - Sygnity Business Solutions S.A.
Course: REST API - a pattern of exchange of information between sites
Translated by
Very good contact with the group, despite the unusually uninteresting topic.
Michał Gorzelany
Course: SOA 2.0 and EDA
Translated by
interaction of the lecturer with the listener
Konrad Drewniowski
Course: Web Services Basics for Non-Programmers
Translated by
trainer's knowledge, way of presenting knowledge, curiosities
Diana Fuchs
Course: Web Services Basics for Non-Programmers
Translated by
The opportunity to work on a dedicated position
Mirosław Mączko
Course: Web Services Basics for Non-Programmers
Translated by
examples
Ceramika Paradyż
Course: Web Services Basics for Non-Programmers
Translated by
specific examples
Grzegorz Staśkiewicz - Ceramika Paradyż
Course: Web Services Basics for Non-Programmers
Translated by
I generally was benefit from the good set of useful information.
Course: Systems and Service Architecture - Microservices Architecture
The discussions that came out of it.
Course: Systems and Service Architecture - Microservices Architecture
I generally liked the material is good.
Course: Systems and Service Architecture - Microservices Architecture
Code | Name | Duration | Overview |
---|---|---|---|
soaarchmgr | SOA for Architects and Managers Overview | 14 hours | This course has been created for managers and architects planning to implement or currently implementing SOA solutions. It gives the overview of pros and cons of SOA and explains when, why and which part of SOA you should use. Some of questions the course can answer: - What are the benefits of employing SOA - What are the risks associated with the SOA approach - What are the trade-offs - How to assess potential profit with SOA - What real business case studies has been already made - When and to what extent SOA should be implemented - What are simplification and decomposition benefits - How to migrate from existing solutions to SOA and why migration to SOA does NOT require rebuilding the whole existing infrastructure - How to extend legacy applications with SOA - What are the existing SOA suites and platforms |
soa2eda | SOA 2.0 and EDA | 14 hours | Our ED-SOA training focuses on building and analysing an architecture framework that builds upon the SOA reference architecture. Services are used as event generators, signifying a problem or impending problem, an opportunity, a threshold, or a deviation. |
jcapsdae | OpenESB-Java CAPS for developers and architects entry level | 14 hours | This course is dedicated for technical people who want to learn OpenESB. The training details the technical concepts required for a good understanding of service integration design and development. It covers standard specifications like XML Schemas, WSDL and BPEL used by OpenESB. This 2 day course provides you with the basic knowledge to understand OpenESB principles and designs. For an immediate operational knowledge, OpenESB Training T02 is required. |
soaadv | Advanced SOA - Architected, Governed, Integrated, and Cloud-Ready | 21 hours | Audience Who is this course addressed to IT architects, IT mid-level managers, IT consultants Format of the course currently 100% lectures, but some tests could be added |
restapi | REST API - a pattern of exchange of information between sites | 14 hours | The course is designed for developers, web applications, aims to provide opportunities offered by the REST architectural pattern by which you can communicate between sites. |
wsbnp | Web Services Basics for Non-Programmers | 14 hours | This course is intended to provide an understanding on how to use, debug and manage Web Services from a non-developer/programmer perspective. |
soastm | Service-Oriented Architecture: Strategy, Technology and Methodology | 35 hours | This course is intended for Post Graduate (or equivalent) level students and will be a combination of lectures and lab sessions (theory and practice). At the end of the course the student should be able to: Knowledge and Understanding. - Understand the principles and business advantage of systems developed around services. - Become fully aware of the major protocols and technologies involved in the web services standard, and understand how these technologies fit together. Your knowledge will extend to leading-edge and emerging aspects of web services as well as the more established elements of the standard. - Understand in depth the technology used to enable systems based on a widely used programming language to both use and provide Web Services. Intellectual Skills: - Identify where the service oriented approach and in particular web services are appropriate for particular business scenarios. - Consider the most effective design for a web services solution - Acquire, in the future, knowledge and understanding of emerging aspects of the rapidly evolving web services standard Practical Skills: - Operate with current technologies associated with Web Services that are platform neutral – XML, SOAP, WSDL - Write and expose web services in a widely used programming language and write client code in that language to invoke web services. |
soagov | SOA Governance | 14 hours | Governance Framework A Services Oriented Architecture governance program doesn't make operational decisions. SOA governance sets policies by deciding what decisions must be made, who should make them and how to make them. In a shared services environment like an enterprise SOA, no governance or dysfunctional governance, or even a bad governance policy, can have severe and negative impacts across the enterprise. This two-day workshop shows you how to do SOA right. You will learn how to design, build and operate an effective governance framework for creating, communicating and enforcing corporate web service policies throughout the enterprise SOA. SOA Policies The workshop focuses on showing you how to create the processes and policies that establish and manage shared web services. As organizations start to employ web services via an enterprise SOA, they move from "silo to shared." Ownership of the underlying business process transfers from a single business area and "externalizes" into an enterprise responsibility. SOA governance directs and coordinates the processes needed to accept and exercise the responsibility for shared Web Services on behalf of all the stake-holders. |
soaarch01 | SOA Architect | 35 hours | This 5 day course is designed to give an understanding of the mechanics of Service Oriented Architecture. It includes the technical design of SOA based architectures and service oriented solutions to business problems. |
soaovv | SOA Overview | 14 hours | SOA (service-oriented architecture) is a style of computer software design in which application components provide services to other components through a communication protocol over a network. |
soamgrdev | SOA for Managers & Developers | 35 hours | This course is intended for developers and architects. After an in introduction to SOA and the purpose for its implementation the program is to cover its technical foundation through XML, WSD and SOAP and to proceed to hands on implementations with the different Java Libraries. This course should be the first when introducing SOA into any organization as it sets the basics for SOA enterprise wide architecture, integration patterns and ESB (Enterprise Service Bus) solutions. |
soasoagovernance | SOA and SOA Governance | 21 hours | During this course, we give an overview of SOA and SOA Governance. You will gain insight into the added value of using service contracts as part of your development process. |
sysserarch | Systems and Service Architecture - Microservices Architecture | 14 hours | Building complex enterprise applications is very challenging in an ever-changing environment. Changes in the integration between services or systems will trigger changes in the design of the system. This course covers how to design maintainable, fit to the size and purpose of your organisation service and systems architecture and practical infrastructure. This course covers common problems with building the landscape of distributed apps, starting from integration problem, infrastructure and modern approaches, to solving complexity issues. This course explains the pros and cons of each solution (e.g. traditional SOA vs Microservice architecture), available tools (mostly open-source) supporting the development and maintenance, etc.. Course Format It is mostly discussion (with limited presentations). |
TalendESB | Talend Open Studio for ESB | 21 hours | Talend Open Studio for ESB is an open-source, real-time application integration tool for service mediation and routing. It simplifies the integration of enterprise-class systems, services and applications. By service-enabling applications and legacy systems, it enables the creation of Service-Oriented Architectures (SOA). In this instructor-led, live training, participants will learn how to use Talend Open Studio for ESB to create, connect, mediate and manage services and their interactions. By the end of this training, participants will be able to - Integrate, enhance and deliver ESB technologies as single packages in a variety of deployment environments - Understand and utilize Talend Open Studio's most used components - Integrate any application, database, API, or Web services. - Seamlessly integrate heterogeneous systems and applications - Embed existing Java code libraries to extend projects - Leverage community components and code to extend projects - Rapidly integrate systems, applications and data sources within a drag-and-drop Eclipse environment - Reduce development time and maintenance costs by generating optimized, reusable code. Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
mule | Mule: Integrating Your Applications | 14 hours | Mule (or Mule ESB) is a lightweight enterprise service bus (ESB) and integration framework created by MuleSoft. Mule is Java-based, but can broker interactions between other platforms such as .NET using web services or sockets. In this instructor-led, live training, participants will learn how to connect various applications, data sources, and APIs as they build a sample routing application using Mule. By the end of this training, participants will be able to: - Design, build, and manage the connectivity between APIs and applications and services - Manage interactions across legacy systems and custom applications - Tie together software as a service (SaaS) and on-premises software - Use Mule's design and development tools to design, test and run Mule flows - Understand and support different messaging standards, including AMQP, JMS and WMQ - Monitor, deploy and configure applications with Mule Management Console (MMC) Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
soabpmn | Enabling SOA with BPM and BPMN | 14 hours | Although SOA is not specific to BPM software, there are a number of natural synergies between BPM and SOA. Perhaps most obvious of these is the separation of business process management as an independent function, allowing processes to be designed independently of any single application and leveraged as shared business logic. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
SOA for Architects and Managers Overview - Central Plaza - NobleProg Hong Kong | Thu, 2019-04-18 09:30 | HK$21458 / HK$36058 |
SOA for Architects and Managers Overview - International Commerce Centre - NobleProg Hong Kong | Thu, 2019-05-02 09:30 | HK$21458 / HK$35058 |
SOA for Architects and Managers Overview - Grand Century Place - NobleProg Hong Kong | Mon, 2019-05-27 09:30 | HK$21458 / HK$35058 |
SOA for Architects and Managers Overview - International Commerce Centre - NobleProg Hong Kong | Tue, 2019-06-25 09:30 | HK$21458 / HK$35058 |
SOA for Architects and Managers Overview - Central Plaza - NobleProg Hong Kong | Thu, 2019-07-04 09:30 | HK$21458 / HK$36058 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Android Development | Yen Sheng Centre - NobleProg Hong Kong | Mon, 2019-03-04 09:30 | HK$42916 / HK$61316 |
Introduction to R | International Commerce Centre - NobleProg Hong Kong | Mon, 2019-03-18 09:30 | HK$41342 / HK$57742 |
Android Development | Grand Century Place - NobleProg Hong Kong | Tue, 2019-03-26 09:30 | HK$42916 / HK$62116 |
Android Development | Miramar - NobleProg Hong Kong | Mon, 2019-04-08 09:30 | HK$42916 / HK$62116 |
Machine Learning Fundamentals with R | Miramar - NobleProg Hong Kong | Tue, 2019-04-30 09:30 | HK$27562 / HK$41162 |
BPMN 2.0 for Business Analysts | Yen Sheng Centre - NobleProg Hong Kong | Wed, 2019-05-01 09:30 | HK$41342 / HK$57142 |
We are looking to expand our presence in Macao!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!