Local, instructor-led live Graphic Design training courses demonstrate through interactive hands-on practice the fundamentals and advanced topics of Graphic Design.
Graphic Design training is available as "onsite live training" or "remote live training". Onsite live Graphic Design training can be carried out locally on customer premises in Hong Kong or in NobleProg corporate training centers in Hong Kong. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
What did you like the most about the training? The trainer really targeted our need to a very specific case study and was able to adapt.
Anne-Sophie Schwindenhammer - Diadeis
Course: Inkscape
He (the trainer) did a very good job I liked the tailored approach.
Juan Vergez - Shire.
Course: Adobe InDesign
I liked the part the most where we learn how to create objects.
Eva Delafontaine
Course: Adobe InDesign
The trainer listened to my wishes and adjusted the training meeting my specific needs.
Annemiek Dortmans
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
The trainer really targeted our need to a very specific case study and was able to adapt to the situation (as the solutions to our problematic evolved during the course), beyond the upstream preparation he did.
Anne-Sophie Schwindenhammer
Course: Inkscape
Sample movies.
Agata Wesołowska
Course: Adobe Premiere Pro
Translated by
about creating projects
Iwona Szulc - EduBroker Sp. zo.o.
Course: Adobe Captivate
Translated by
The coach was well prepared, he had a lot of interesting materials.
Natalia Blacha
Course: Adobe Premiere Pro
Translated by
It was significant for me that the trainer is a practitioner and uses a tool that was the subject of training in his work. And the fact that work combines with passion was felt during the whole training! The workshop was perfectly organized, took place in a very small group, the time was used in 100%.
Blanka Janczewska
Course: Adobe Premiere Pro
Translated by
All
Dominik Kutten
Course: Adobe LiveCycle Designer
Translated by
Everything was great about this training!
Mariusz Merski
Course: Adobe Photoshop
Translated by
way of transferring knowledge
Jednostka Wojskowa 2063 - Wojskowe Centrum Geograficzne
Course: Adobe Photoshop
Translated by
organization of classes
Jarosław Jasiński
Course: Adobe Illustrator
Translated by
knowledge and reactivity to problems
Tadeusz Kopryaniuk
Course: Adobe Illustrator
Translated by
Small group, good contact with the trainer
Alicja Jurasz
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
work pace adjusted to the participants
Patrycja Frejno
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
way of conducting classes
Beata Duchnowicz
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
A small group in which the training took place. As a result, the trainer could efficiently check the progress of the training and correct mistakes of the participants.
Ireneusz Żołnierczyk
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
Accountability and adaptation to needs
Marcin Milewski
Course: Adobe InDesign
Translated by
Time to ask questions, exercise with the program
Robert Filończyk
Course: Adobe InDesign
Translated by
The teacher's experience and knowledge, which he willingly shared and the way of conducting training (showing and translating step by step on the projector).
WHITEDRON Przemysław Janicki; Grupa LOTOS S.A.; DGS; Ultima Displays Polska Sp. z o.o.
Course: Adobe Premiere Pro
Translated by
A small group and thus the opportunity to devote time to each person, explain incomprehensible issues and help in solving problems.
Krzysztof Tworek
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
Small group, answers to every question about software, friendly environment
Kamil Pachole
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
individual approach of the trainer to each of the training participants
Patrycja Dziadosz
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
Using knowledge in practice.
Karol Wołąkiewicz
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
The teacher's expertise is stron
Course: Adobe Illustrator
Translated by
Mixed patter
Course: Adobe Illustrator
Translated by
Grid, Mask, Gradient, Blend, 3D
Bella Huang
Course: Adobe Illustrator
Translated by
the ability to practice in the adobe captivate program
Usługi Szkoleniowe DORADO – Urszula Mita
Course: Adobe Captivate
Translated by
adaptation to the individual needs of students
Klaudia - QAD Polska sp. z o.o; EMT-SYSTEMS Spółka z ograniczoną odpowiedzialnością; Atest-Gaz Serwis Małgorzata Pachole; NobleProg Sylwester Wlaźlak
Course: Adobe InDesign
Translated by
broad knowledge of the lecturer, a small group of participants, lack of time pressure, nice surroundings
Kamil Pachole - QAD Polska sp. z o.o; EMT-SYSTEMS Spółka z ograniczoną odpowiedzialnością; Atest-Gaz Serwis Małgorzata Pachole; Klaudia Piecuch
Course: Adobe InDesign
Translated by
all.
Janusz Magnuszewski - mLeasing
Course: Adobe LiveCycle Designer
Translated by
a lot of practical and theoretical knowledge transferred, very good food;).
INDEX - Biuro Podróży Spółka z ograniczoną odpowiedzialnością Spółka komandytowa; Millmau Sonia Zniszczoł
Course: Adobe InDesign
Translated by
Small group of 3! In addition, flexibility, adjustment to the needs of trainees, good timing to make it all, despite deviations from the program, help with the task, but not as a ready solution only more hints, which is definitely YES!
Anna Żebracka - NEXBIO Spółka z o.o.; Na gładko waxing academy Agata Brus; Przedsiębiorstwo Produkcyjno - Usługowe INWEX Sp. z o.o.; Optima Marek Kozaczuk
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
individual course of classes, calmness, patience, reliability and professionalism of the trainer
Joanna Szubzda - PZU S.A.
Course: Adobe Premiere Pro
Translated by
work on examples
Kacper Gardziała - Exacto Sp. z o.o.
Course: Adobe Illustrator
Translated by
Solutions that we can not find in the textbook, understanding and patience.
MARIA GNIŁKA-SOMERLIK - Drotex PKL Leszek Galos; Województwo Małopolskie
Course: DTP (InDesign, Photoshop, Illustrator, Acrobat)
Translated by
The teacher's expertise is stron
Course: Adobe Illustrator
Translated by
Mixed patter
Course: Adobe Illustrator
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
gimpfun | Gimp Fundamentals | 7 hours | This 1 day workshop will guide you through manipulating images for the web and print using the open source application GIMP. |
appe | Adobe Photoshop - photo edition | 21 hours | We invite you to take part in a course devoted to image processing using Adobe Photoshop. The course is aimed at those who want to learn how to "fight" with the colors, how to "save" the image to prepare them for the show, how to do the editing, retouching, collage, how to use the RAW format ... We will show how you can fine-tune shots so that they drawn from the best. We will discuss all the tools at work photo editor. You will have the opportunity to acquire new knowledge illustrated dozens of examples and preserve it in the form of exercises performed under the care of the teacher. In addition, you can access the prepared materials. Benefit from the experience of experts to save time avoiding random walk. |
afp | Affinty Photo | 14 hours | For those who want to start with new software as well as who already know other software for raster graphics and want to quickly start working with new software. |
appe2 | Adobe Photoshop - Photo Enhancement Workshop | 7 hours | In this instructor-led, live training, participants will learn how to use Adobe Photoshop's photo-enhancement features as they step through a series of hands-on exercises to improve the quality of a set of sample photographs. By the end of this training, participants will be able to: - Apply Photoshop's photo enhancing features to alter the quality of a photograph - Adjust the sharpness and blur to bring out the key features of a photograph - Change the coloring and facial expressions in photographs - Prepare photographs for printing or development Audience - Photography beginners and enthusiasts Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
svg | SVG Fundamentals | 7 hours | Scalable Vector Graphics (SVG) is an XML-based graphics format used to create 2D vector images. In this instructor-led, live training, participants will learn the fundamentals of SVG as they step through the creation of their first SVG project. By the end of this training, participants will be able to: - Understand the basics of vector graphics and SVG - Learn how to create, modify, use, and optimize SVG - Learn how to use SVG with HTML & CSS - Learn how to do basic animations with SVG - Create their own SVG animation Audience - Developers and Programmers - Graphic Designers - HTML & CSS developers interested in learning more about SVG Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
d3js | D3.js for Data Visualization | 7 hours | D3.js (or D3 for Data-Driven Documents) is a JavaScript library that uses SVG, HTML5, and CSS for producing dynamic, interactive data visualizations in web browsers. In this instructor-led, live training, participants will learn how to create web-based data-driven visualizations that run on multiple devices responsively. By the end of this training, participants will be able to: - Use D3 to create interactive graphics, information dashboards, infographics and maps. - Control HTML with jQuery-like selections. - Transform the DOM by selecting elements and joining to data. - Export SVG for use in print publications. Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
indesigncs6 | Adobe InDesign CS6 | 21 hours | This course gives explains how to use InDesign to create documents with well-design, professional look, including Paragraph and character styles, layout features, and customized text and graphics. Gradually advanced InDesign techniques would be covered to enhance the look and functionality of your documents. |
AdobeTCS | Adobe Technical Communication Suite | 28 hours | The objective of the course is to enable participants to gain a mastery of the basics and applications of Adobe Technical Communication Suite. |
3626 | Adobe Photoshop Elements | 14 hours | |
3507 | Adobe LiveCycle Designer | 14 hours | |
adocap | Adobe Captivate | 14 hours | The training provides practical knowledge on how to create an interactive eLearning platform. In addition to learning the basic concepts, students will also learn best practices for creating and publishing Captive projects . During the training you will learn: - Recording demonstration - Edit demonstration - Working with objects in the Timeline - Working with images - Publish your projects - Adding audio - Recording a Simulation - Adding animation - Add a slideshow - Transferring Results to a Learning Management System - Project Update - Create Standalone Viewer with MenuBuilder |
aprep | Adobe Premiere Pro | 14 hours | The course provides knowledge about how to work with Adobe Premiere Pro, the basic techniques of installation, project development from beginning to end, and the effective use of tools. |
aiadvip | Adobe InDesign Advanced With Interactive Publications | 14 hours | This course is for people who comprise text, graphics and want the ability to be expanded to create presentations, books, pamphlets, and other interactive elements on different types of devices: computers, laptops, tablets, smartphones, and mobile phones. |
gimpintro | Introduction to Gimp | 14 hours | This course has been created for people who want to learn how to edit images with gimpshop. |
aidsg | Adobe InDesign | 14 hours | The participant will be able to use Adobe InDesign to make all kinds of advertising materials: - books - leaflets - posters - banner |
ailust | Adobe Illustrator | 14 hours | The participant will learn during the training: - use a vector graphics program. - create simple objects - creating advanced curves - create a logo - tracing elements created on paper or photograph - receipt of leaflets - advertising posters - open and modify documents and PDF vector, EPS |
aapdfc | Adobe Acrobat - PDF Creating | 14 hours | Adobe Acrobat Reader for most of us is a program to play PDF files. But, this application also allows you to submit PDF documents according to our needs and to replace other documents created in popular programs such as Microsoft Office, Word, Excel, Power Point is on this format. Training Creating PDF documents is addressed to people who want to learn the secrets of the composition of PDF documents Form of conduct - Exercise preceded by a lecture teacher. - Participants use stand-alone computers. |
dtp | DTP (InDesign, Photoshop, Illustrator, Acrobat) | 35 hours | What you will learn during the training: - principles of creating computer graphics and desktop publishing - ways of defining and working with color - differences between vector and bitmap graphics - ways to customize color photos and graphics - principles of retouching and creating photomontages - create your own illustrations and graphics - entrusted to adapt to the needs of graphic material composition and printing - how the logo and logos - create interesting charts and tables - create business cards and letterhead - creating labels, diplomas, invitations - preparation of leaflets, banners print preparation and billboards - how to format text - creating style sheets and formatting styles - use of additional colors - principles of preparing to print publication - digital printing, offset printing, solvent |
3050 | Adobe Photoshop | 14 hours | The participant will learn during the training: - Smooth operation of the program - Issues and printing technology - Adjustments and photo retouching - Adjust colors - Red-eye removal - Adjust the brightness and contrast - Adjust the size - Improve sharpness - Compose multiple photos into a single image - Improve the quality of old, damaged photographs - Create a sepia effect - Cutting objects from the background - Construction of the image, color models, the basic concepts and formats - work with layers and masks - Tool selection and tool path vector - Styles and Effects - Work with the text - Adjust color photos and graphics - Correction layer - Automation - History of the document - Retouching and montages - Save your work |
3035 | Adobe Flash Basic | 21 hours | Participants will become familiar with the basics of vector and will be able to independently perform various elements of animation, banners, buttons. |
3030 | Adobe Dreamweaver | 28 hours | The course discusses Dreamweaver tool. He explains the issues involved in creating pages, using templates, convenient creation of tables, layers, inserting graphics, creating an aesthetic menu up to a comfortable place on the server side. |
3025 | Raster and Vector Graphics (Adobe Photoshop, Corel Draw) | 28 hours | What you will learn during the training: - principles of creating computer graphics and desktop publishing - ways of defining and working with color - differences between vector and bitmap graphics - ways to customize color photos and graphics - principles of retouching and creating photomontages - create your own illustrations and graphics - entrusted to adapt to the needs of graphic material composition and printing - how to do logo and logos - create interesting charts and tables - create business cards and letterhead - creating labels, diplomas, invitations - preparation of leaflets - how to format text - use of spot colors - principles of preparing to print - digital printing, offset printing, screen printing Sample topics of classes: - my poster - portrait - expanse - my catalog - my face - billboard - my logo |
inkscape | Inkscape | 14 hours | This course demonstrates through hands-on practice the fundamentals and applications of Inkscape. |
tgapai | Techniki graficzne (Adobe Photoshop, Adobe Illustrator) | 28 hours | You will learn: - to create computer graphics - how to make photos look better - the rules of retouching and creating photomontages - how to prepare logos, charts, tables and illustrations - ho to prepare business cards, simple advertising, billboard and leaflets - basis of preparation your graphics for print and Web applications Sample topics: - my poster - portrait - space - my catalog - my face - billboard - my logo |
afd | Affinty Designer | 14 hours | For those who want to start with new software as well as who already know other software for vector graphics and want to quickly start working with new software. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Adobe Dreamweaver - Grand Century Place - NobleProg Hong Kong | Tue, 2019-04-16 09:30 | HK$42916 / HK$62116 |
Adobe Dreamweaver - Yen Sheng Centre - NobleProg Hong Kong | Mon, 2019-05-06 09:30 | HK$42916 / HK$61316 |
Adobe Dreamweaver - Miramar - NobleProg Hong Kong | Mon, 2019-05-06 09:30 | HK$42916 / HK$62116 |
Adobe Dreamweaver - Yen Sheng Centre - NobleProg Hong Kong | Tue, 2019-07-23 09:30 | HK$42916 / HK$61316 |
Adobe Dreamweaver - Grand Century Place - NobleProg Hong Kong | Mon, 2019-08-12 09:30 | HK$42916 / HK$62116 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Android Development | Yen Sheng Centre - NobleProg Hong Kong | Mon, 2019-03-04 09:30 | HK$42916 / HK$61316 |
Introduction to R | International Commerce Centre - NobleProg Hong Kong | Mon, 2019-03-18 09:30 | HK$41342 / HK$57742 |
Android Development | Grand Century Place - NobleProg Hong Kong | Tue, 2019-03-26 09:30 | HK$42916 / HK$62116 |
Android Development | Miramar - NobleProg Hong Kong | Mon, 2019-04-08 09:30 | HK$42916 / HK$62116 |
Machine Learning Fundamentals with R | Miramar - NobleProg Hong Kong | Tue, 2019-04-30 09:30 | HK$27562 / HK$41162 |
BPMN 2.0 for Business Analysts | Yen Sheng Centre - NobleProg Hong Kong | Wed, 2019-05-01 09:30 | HK$41342 / HK$57142 |
We are looking to expand our presence in Macao!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!