Local, instructor-led live Hive training courses demonstrate through interactive discussion and hands-on practice the fundamentals and advanced topics of Hive.
Hive training is available as "onsite live training" or "remote live training". Hong Kong onsite live Hive trainings can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
Liked very much the interactive way of learning.
Luigi Loiacono
Course: Data Analysis with Hive/HiveQL
It was a very practical training, I liked the hands-on exercises.
Proximus
Course: Data Analysis with Hive/HiveQL
I was benefit from the good overview, good balance between theory and exercises.
Proximus
Course: Data Analysis with Hive/HiveQL
I enjoyed the dynamic interaction and “hands-on” the subject, thanks to the Virtual Machine, very stimulating!.
Philippe Job
Course: Data Analysis with Hive/HiveQL
I was benefit from the competence and knowledge of the trainer.
Jonathan Puvilland
Course: Data Analysis with Hive/HiveQL
The trainer was fantastic and really knew his stuff. I learned a lot about the software I didn't know previously which will help a lot at my job!
Steve McPhail - Alberta Health Services - Information Technology
Course: Data Analysis with Hive/HiveQL
The high level principles about Hive, HDFS..
Geert Suys - Proximus Group
Course: Data Analysis with Hive/HiveQL
The handson. The mix practice/theroy
Proximus Group
Course: Data Analysis with Hive/HiveQL
Fulvio was able to grasp our companies business case and was able to correlate with the course material, almost instantly.
Samuel Peeters - Proximus Group
Course: Data Analysis with Hive/HiveQL
Code | Name | Duration | Overview |
---|---|---|---|
hivehiveql | Data Analysis with Hive/HiveQL | 7 hours | This course covers how to use Hive SQL language (AKA: Hive HQL, SQL on Hive, HiveQL) for people who extract data from Hive |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Data Analysis with Hive/HiveQL - Central Plaza - NobleProg Hong Kong | Mon, 2019-04-08 09:30 | HK$10729 / HK$22029 |
Data Analysis with Hive/HiveQL - International Commerce Centre - NobleProg Hong Kong | Wed, 2019-05-08 09:30 | HK$10729 / HK$21529 |
Data Analysis with Hive/HiveQL - Grand Century Place - NobleProg Hong Kong | Wed, 2019-05-22 09:30 | HK$10729 / HK$21529 |
Data Analysis with Hive/HiveQL - Central Plaza - NobleProg Hong Kong | Thu, 2019-06-27 09:30 | HK$10729 / HK$22029 |
Data Analysis with Hive/HiveQL - International Commerce Centre - NobleProg Hong Kong | Tue, 2019-07-02 09:30 | HK$10729 / HK$21529 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Android Development | Yen Sheng Centre - NobleProg Hong Kong | Mon, 2019-03-04 09:30 | HK$42916 / HK$61316 |
Introduction to R | International Commerce Centre - NobleProg Hong Kong | Mon, 2019-03-18 09:30 | HK$41342 / HK$57742 |
Android Development | Grand Century Place - NobleProg Hong Kong | Tue, 2019-03-26 09:30 | HK$42916 / HK$62116 |
Android Development | Miramar - NobleProg Hong Kong | Mon, 2019-04-08 09:30 | HK$42916 / HK$62116 |
Machine Learning Fundamentals with R | Miramar - NobleProg Hong Kong | Tue, 2019-04-30 09:30 | HK$27562 / HK$41162 |
BPMN 2.0 for Business Analysts | Yen Sheng Centre - NobleProg Hong Kong | Wed, 2019-05-01 09:30 | HK$41342 / HK$57142 |
We are looking to expand our presence in Macao!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!